The Bachelor (Hons) in Business Administration program of Lincoln University College, Malaysia (LUC) is designed to help the students to acquire academic and technical skills, so that they are able to take up managerial roles in the future. LUC strives to provide the graduate students with adequate knowledge of business and in-depth knowledge of their subject areas. This learning will help the students to achieve success in the professional field.
The aims for the proposed programme are as follows:
Ability to acquire knowledge in business and economics that will help the graduates to compete at the global level as managers and executives. To produce proactive graduates, who are knowledgeable as well as aware about the current issues of business and economics. To produce graduates with the capability to integrate and apply the latest technology in organizational management. To contribute to the country's development by producing graduates that fulfills the requirement of both private and public sectors. To allow the students to share their knowledge of business and economics with students of other schools in this university college, to produce well-prepared graduates. To develop physical fitness, so that the students emerge as disciplined individuals.
After completion of this course the students are expected to find jobs and work as
Marketing Consultant, investment Banker, Business Advisory, Management Consultant, Commodities Trader, General Manager, Training Manager, Small Business Operator.
Minimum Duration : 36 Months
| Sl.No. | MQA Subject Code | Subject Name | Credits |
|---|---|---|---|
| 1 | BBA 1113 | Business English I | 3 |
| 2 | BBA 1123 | Business Communication | 3 |
| 3 | BBA 1133 | Principles of Management | 3 |
| 4 | BBA 1143 | Introduction to Accounting | 3 |
| 5 | BBA 1153 | Fundamental of Computer Principles & Programming | 3 |
| 6 | BBA 1223 | Principles of Marketing | 3 |
| 7 | BBA 1233 | Internet Fundamental & Applications | 3 |
| 8 | BBA 1263 | Sociology | 3 |
| 9 | BBA 1323 | Business Law | 3 |
| 10 | BBA 2413 | Microeconomics | 3 |
| 11 | BBA 2423 | Project Management | 3 |
| 12 | BBA 2433 | Introduction to Financial Accounting | 3 |
| 13 | BBA 2443 | Consumer Behavior | 3 |
| 14 | BBA 2453 | Company Law | 3 |
| 15 | BBA 2463 | E-Commerce | 3 |
| 16 | BBA 2513 | Business Ethics | 3 |
| 17 | BBA 2523 | Quantitative Methods | 3 |
| 18 | BBA 2553 | Management Information System | 3 |
| 19 | BBA 2553 | Macroeconomics | 3 |
| 20 | BBA 2633 | Organizational Behavior | 3 |
| 21 | BBA 2643 | Production & Operation Management | 3 |
| 22 | BBA 3713 | Retail Management (RM) | 3 |
| 23 | BBA 3723 | Event Management | 3 |
| 24 | BBA 3743 | Logistics and Supply Chain Management (LSCM) | |
| 25 | BBA 3753 | Target Economic Region | 3 |
| 26 | BBA 3763 | Psychology | 3 |
| 27 | BBA 3823 | Innovation Management For Global Competitiveness | 3 |
| 28 | BBA 3833 | TQM and Six Sigma (TSS) | 3 |
| 29 | BBA 3853 | Marketing Research | 3 |
| 30 | BBA 3863 | Multinational Enterprise | 3 |
| 31 | BBA 3733 | Marketing Management | 3 |
| 0 | |||
| 32 | Finance | 3 | |
| 33 | Public Relations | 3 | |
| 34 | BBA 3843 | Business Research Methods | 3 |
| 35 | BBA 3813 | Strategic Management | 3 |
| 36 | BBA 1213 | Human Resources Management | 3 |
| 37 | BBA 2543 | International Business Management | 3 |
| 38 | BBA 3813 | Seminar and Article Publications | 6 |
| 39 | BBA 1243 | Entrepreneurship | 3 |
| 0 | |||
| 40 | BBA 3913 | Bachelor's Thesis | 9 |
Entry Requirements :
3 Passes the GCE(A/L) in any stream or GCE (O/L) with BM Foundation